top of page

Extra Curricular
Activity | Time | Days | Where |
---|---|---|---|
Art Club | Lunch Time | Mondays | E1 |
Book Club | Lunch Time | Tuesdays | B4 |
Chess Club | Lunch Time | Thursdays | A2 |
Diversity Club | Lunch Time | Wednesdays | B5 |
ECO DEN | Lunch Time | Everyday | B5 |
KS3 Computing Club | Lunch Time | Mondays | V3 |
Key Stage 3 Football | Lunch Time | Everyday | Astro Turf |
Key Stage 3 Homework Club | Lunch Time | Everyday | A5 |
Key Stage 4 Basketball | Lunch Time | Tuesdays | Sports Hall |
Key Stage 4 Football | Lunch Time | Everyday | MUGA |
Mathletes | Lunch Time | Wednesdays | C6 |
Polish Club | Lunch Time | Wednesdays | B1 |
Pupil Chaplins | Lunch Time | Wednesdays | B4 |
School Newspaper Club | Lunch Time | Tuesdays | B3 |
Umbrella Club | Lunch Time | Wednesdays | B3 |
Wellbeing Club | Lunch Time | Wednesdays | A2 |
Year 10 and Year 11 Basketball | Lunch Time | Fridays | Sports Hall |
Year 7 Basketball & Dodgeball | Lunch Time | Monday and Tuesday | Sports Hall |
Year 7 and Year 8 Fitness | Lunch Time | Tuesday and Wednesdays | Gym |
Year 8 and Year 9 Basketball | Lunch Time | Wednesdays | Sports Hall |
Year 9, 10 and Year 11 Fitness | Lunch Time | Fridays | Gym |
Photography Club | Lunch | Mondays | E2 |
CCF | After School (3.30pm to 5.30pm) | Tuesdays | |
Year 9 Young Entrepreneur Club | After School (3.15pm to 4.45pm) | Thursdays | |
Badminton | After School | Fridays | |
Debate Mate | After School | Mondays | |
Girls Football | After School | Thursdays | |
Table Tennis | After School | Fridays | |
Year 7 Boys Football | After School | Mondays | |
Year 7 and Year 8 Netball | After School | Mondays | |
Year 7, 8 and 9 Dance | After School | Thursdays | |
Year 7, 8 and 9 Trampolining | After School | Wednesdays | |
Year 7, 8 and Year 9 Rugby | After School | Tuesdays | |
Year 8 Football | After School | Tuesdays | |
Year 9, 10 and 11 Netball | After School | Thursdays |
bottom of page